
Address
2170 Carpenter Street Abbotsford, BC V2T 6B4
WINDY™ Smartphone Anemometers consist of wind speed and direction sensors which wirelessly transmit real time wind and temperature data to your smartphone or tablet. With a free app, you can read instant data of current, average and maximum wind speed, direction, temperature and view history graphs.
Historical Data
| Spec | WINDY B/S (Windspeed Sensor) | WINDY B/SD (Wind Direction Sensor) |
| Data Transmission Rate | Every 2 seconds | Every 2 seconds |
| Battery | 3,6 V AA lithium battery (Incl.) | 3,6 V AA lithium battery (Incl.) |
| Battery Life | Up to 2 years | Up to 2 years |
| Bearings | 2x precision SS ball bearings | 2x precision SS ball bearings |
| Dimensions | 210mm H, overall dia 120mm | 210mm H |
| Mounting | Mounting on 20mm dla pipe | Mounting on 20mm dla pipe |
| Wind Direction Measurement Range | N/A | 0˚-359˚, no blank sector, contact-less magnetic measuring principle |
| Wind Speed Measurement Range | 0,6 … 50 m/s | N/A |
| Temp Measurement Range | -30 … +60°C | N/A |
| Wind Speed Resolution | 0,1 m/s | N/A |
| Wind Direction Resolution | N/A | 1° |
| Wind Speed Accuracy | +/- 3% | N/A |
| Wind Direction Accuracy | N/A | +/- 2,5˚ |
| Temp Accuracy | +/- 1% | N/A |
| Cup Materials (Replaceable) | PA (Polyamide) | N/A |
| Vane Materials (Replaceable) | N/A | PC (Polycarbonate) |
Superintendent
“We Work In Some Pretty Challenging Environments. So We Need Equipment That We Can Rely On To Be Durable And Safe. That’s Why We Work Closely With Bigfoot.”