
Address
2170 Carpenter Street Abbotsford, BC V2T 6B4
There are many anemometer uses possible today including remote wind measurement. Anemometers have a broad range of applications, and they are necessary for safe operation in many heavy industries and outdoor settings. This article gives you an overview of 5 anemometer uses for outdoor applications where remote wind monitoring greatly enhances safety. Especially if you use it as part of an integral weather monitoring solution.
Weather forecasts provide a general idea of what to expect. But, they are not updated to reflect live conditions across multiple project sites, and thus they are not a reliable tool for decision-making.
Using a precise and rugged remote wind monitoring system can provide live data for project decisions, which can be logged to justify downtime with the client. In addition, separate units across various construction sites can be connected to a single network, feeding data to a mobile application 24/7.
Historical Data
| Spec | WINDY B/S (Windspeed Sensor) |
| Measurement Range | 0,6 – 50,0 m/s |
| Measurement Range: Temp | -30 °C – +60 °C |
| Units of Measurement | m/s, km/h, knots, mph, Bft |
| Units of Measurement: Temp | °C, °F |
| Resolution: Wind Speed | 0,1 unit (under 9,9), 1 unit (above 10) |
| Resolution: Temp | 1 °C |
| Accuracy: Wind Speed | +/- 3% |
| Accuracy: Temp | +/- 1°C |
| Averaging Period, Selectable | 2s, 10s, 30s, 2min, 5min |
| Display Updating | Every 2 seconds |
| Data Transmission | Every 2 seconds |
| Transmission Frequency | 868 MHz |
| Battery: Sensor | 1 x 3,6 V AA Lithium battery, replaceable (included) |
| Battery Life: Sensor | Up to 4 years |
| Battery Life: Display Unit | Up to 5000 hours |
| Battery Life with Backlighting | 300 hours |
| Dimensions: Sensor | Height 210 mm, overall diameter up to cup 120 mm |
| Material: Sensor | Polyamide cups, aluminum base |
| Dimensions: Display Unit | 94 x 63 x 28 mm |
| Mounting | The sensor mounts on a pipe with 20 mm diameter |
Superintendent
“We Work In Some Pretty Challenging Environments. So We Need Equipment That We Can Rely On To Be Durable And Safe. That’s Why We Work Closely With Bigfoot.”